kisdon rainbow

Home   Preamble   Index   Areas   Hills   Lakes   Dales   Places   Map   References   Me   Drakkar

Saunterings:  Walking in North-West England

Hills

blencathra Saunterings is a set of reflections based upon walks around the counties of Cumbria, Lancashire and North Yorkshire in North-West England (as defined in the Preamble). In Sauntering 124 I listed all 854 hills in North-West England with a prominence of at least 30 metres, extracted from the Database of British and Irish Hills. The 'prominence' of a hill is equal to its 'drop', that is, the minimum vertical height you have to lose when walking from its top to any higher hill. I think of the most prominent hills as the 'top drops'. The top drops provide a more interestingly varied set of hills than the highest ones (which are nearly all in the Lake District).

Below is a list of the 200 top drops in North-West England. I've squashed it to the left so that it's readable on mobile phones. The right-hand column indicates an ascent to the top (or as near to it as is possible or necessary), the number being a link to a Sauntering up it and a + indicating a pre-Sauntering visit (as far as I recall):

    Ht Drop Grid ref
  1. Addlebrough 481 94 SD9487 10
  2. Ard Crags 581 116 NY2019
  3. Arnside Knott 159 151 SD4577 134
  4. Aye Gill Pike 556 167 SD7288 +
  5. Barbon Low Fell 438 133 SD6580 +
  6. Baugh Fell 678 265 SD7491 13
  7. Baystones 487 148 NY4005 43
  8. Beacon Fell, Lakes 255 128 SD2790 +
  9. Beacon Fell, Prestn 267 94 SD5742 +
  10. Beacon Hill 286 143 NY5231
  11. Benson Knott 319 133 SD5494 +
  12. Billinge Hill 245 117 SD6528
  13. Binsey 447 242 NY2235
  14. Birks Fell 610 158 SD9176
  15. Black Brows 268 126 SD3692
  16. Black Combe 600 362 SD1385 +
  17. Black Fell 323 126 NY3401 +
  18. Blake Fell 573 164 NY1119
  19. Blawith Knott 248 88 SD2688
  20. Blea Moor 535 112 SD7782 +
  21. Blencathra 868 461 NY3227 178
  22. Boulsworth Hill 518 334 SD9235 11
  23. Bowfell 903 148 NY2406 +
  24. Bowscale Fell 702 87 NY3330
  25. Branstree 713 137 NY4709
  26. Buckden Pike 702 207 SD9678 +
  27. Bull Hill 418 144 SD7618
  28. Burney 298 111 SD2685
  29. Calf Top 610 313 SD6685 127
  30. Calver Hill 487 91 NZ0100
  31. Cam Rakes 503 113 SD8380
  32. Carrock Fell 663 91 NY3433 +
  33. Cartridge Hill 402 110 SD6719
  34. Catbells 451 87 NY2419 +
  35. Caton Moor 361 128 SD5863 169
  36. Caw 529 132 SD2394 28
  37. Claife Heights 270 177 SD3897
  38. Clough Head 726 108 NY3322 +
  39. Cracoe Fell 508 310 SD9958
  40. Crag Fell 523 114 NY0914
  41. Crag Hill 839 117 NY1920 +
  42. Crinkle Crags 859 139 NY2404 +
  43. Crook Knott 256 107 SD4496
  44. Cross Fell 893 651 NY6834 56
  45. Dale Head 753 397 NY2215 +
  46. Dent 352 175 NY0412
  47. Dodd 502 110 NY2427
  48. Dodd Fell 668 232 SD8484 58
  49. Dow Crag 778 129 SD2697 +
  50. Dufton Pike 481 163 NY6926 35
  51. Easington Fell 396 194 SD7348
  52. Esk Pike 885 112 NY2307 +
  53. Ether Knott 420 98 NY2617
  54. Fair Snape 521 226 SD5947 109
  55. Fairfield 873 300 NY3511 +
  56. Fleetwith Pike 649 118 NY2014 +
  57. Fountains Fell 668 243 SD8671 177
  58. Glaramara 783 121 NY2410 +
  59. Gowbarrow Fell 481 100 NY4021
  60. Grasmoor 852 518 NY1720 +
  61. Grassgarth Heights 205 130 SD3582 211
  62. Grayrigg Forest 494 187 SD5999 +
  63. Great Borne 616 113 NY1216
  64. Great Calva 690 142 NY2931 +
  65. Great Cockup 526 90 NY2733 +
  66. Great Coum 687 221 SD7083 +
  67. Great Dodd 857 109 NY3420 +
  68. Great Gable 899 425 NY2110 +
  69. Great Hameldon 409 107 SD7928
  70. Great How 333 141 NY3118
  71. Great Knoutberry 672 254 SD7887 +
  72. Great Mell Fell 537 198 NY3925 +
  73. Great Shunner Fell 716 297 SD8497 +
  74. Great Whernside 704 288 SE0073 +
  75. Green Crag 489 144 SD2098
  76. Grisedale Pike 791 189 NY1922 +
  77. Grizedales 553 126 SD8664
  78. Gummer's How 321 217 SD3988 +
  79. Hail Storm Hill 477 244 SD8319
  80. Hallin Fell 388 163 NY4319 +
  81. Hampsfell 222 105 SD3979 +
  82. Hannah Moor 141 122 NX9513
  83. Hard Knott 549 154 NY2302
  84. Harter Fell, Howgls 521 120 NY7200 +
  85. Harter Fell, Eskdle 654 276 SD2199
  86. Harter Fell, Mardle 779 149 NY4509 +
  87. Haycock 797 94 NY1410 +
  88. Height House Hill 240 92 SD7031
  89. Height of Hazely 553 124 SE0385
  90. Helvellyn 950 713 NY3415 +
  91. Hen Comb 509 140 NY1318
  92. Hesk Fell 477 100 SD1794
  93. High Park 247 119 NY0421
  94. High Raise, Langdle 762 283 NY2809 +
  95. High Raise, High St 802 88 NY4413 +
  96. High Rigg 357 189 NY3021
  97. High Seat, Lakes 608 136 NY2818
  98. High Seat, Mallrstg 709 112 NY8001
  99. High Spy 653 148 NY2316 +
  100. High Stile 807 362 NY1714 +
  101. High Street 828 373 NY4411 12
  102. Highbanks 366 94 NY3930
  103. Holme Fell 317 165 NY3100
  104. Hoof Stones Height 479 100 SD9129
  105. Hoove 555 180 NZ0006
  106. Hopegill Head 770 97 NY1822 +
  107. Hutton Roof Crags 275 177 SD5577 98
  108. Ill Bell 757 124 NY4307 +
  109. Illgill Head 609 314 NY1604
  110. Ingleborough 724 427 SD7474 152
  111. Kirk Fell 802 181 NY1910 +
  112. Kirkby Moor 334 230 SD2583
  113. Kisdon 499 184 SD8999
  114. Knock Pike 398 102 NY6828
  115. Knots Wood 156 90 SD5162 +
  116. Knott, Orton 412 120 NY6509 +
  117. Knott, Caldbeck Fls 710 242 NY2832 61
  118. Lambrigg Fell 340 159 SD5894 +
  119. Lank Rigg 541 111 NY0911
  120. Ling Fell 374 98 NY1728
  121. Lingmoor Fell 470 248 NY3004 49
  122. Little Mell Fell 505 226 NY4224 17
  123. Little Wolf Stone 443 101 SD9739
  124. Longridge Fell 350 242 SD6541 +
  125. Lord's Seat 552 237 NY2026
  126. Loughrigg Fell 335 172 NY3405 146
  127. Lovely Seat 675 149 SD8795
  128. Low Fell 423 266 NY1322
  129. Low Heights 243 90 SD3587 69
  130. Lowick Beacon 211 88 SD2883
  131. Lowscales Hill 191 147 SD1582
  132. Mabbin Crag 482 97 NY5602 +
  133. Mellbreak 512 260 NY1418
  134. Middle Fell 582 117 NY1507
  135. Middle Knoll 395 99 SD6554
  136. Muncaster Fell 232 195 SD1198
  137. Murton Fell 447 140 NY0919
  138. Nettle Hill 383 125 NY7107
  139. Nicky Nook 215 90 SD5148 170
  140. Nine Standards Rigg 662 157 NY8206
  141. Oaken Head 163 115 SD5367 122
  142. Old Man of Coniston 802 415 SD2797 +
  143. Parson's Pulpit 538 130 SD9168
  144. Pendle 557 395 SD8041 20
  145. Pen-y-ghent 694 306 SD8373 189
  146. Pike of Blisco 705 177 NY2704 +
  147. Pillar 892 348 NY1712 +
  148. Pinhaw Beacon 388 122 SD9447 73
  149. Place Fell 657 262 NY4016 +
  150. Quarrystone Bank 221 93 NY5727
  151. Raise 883 92 NY3417 +
  152. Randygill Top 624 131 NY6800 +
  153. Red Screes 776 260 NY3908 43
  154. Rest Dodd 696 111 NY4313 +
  155. Robinson 737 161 NY2016
  156. Rogan's Seat 672 195 NY9103
  157. Sale Fell 359 137 NY1929
  158. Sandale Hill 373 117 NY2639
  159. Scafell 964 132 NY2006 +
  160. Scafell Pike 978 912 NY2107 +
  161. Scout Hill 285 103 SD5682
  162. Scout Scar 235 126 SD4892 128
  163. Seat Sandal 737 152 NY3411 +
  164. Seatallan 692 193 NY1408
  165. Sharp Haw 357 168 SD9555 6
  166. Sheffield Pike 676 93 NY3618
  167. Simon's Seat 485 104 SE0759 +
  168. Skiddaw 931 709 NY2629 +
  169. Skipton Moor 373 137 SE0150 +
  170. Sleddale Forest 429 115 NY4801
  171. Smearsett Scar 363 136 SD8067
  172. Souther Fell 522 87 NY3529
  173. St Sunday Crag 841 161 NY3613 +
  174. Stickle Pike 375 116 SD2192 +
  175. Stony Cove Pike 763 171 NY4110 +
  176. Summer House Knott 185 88 SD3686
  177. Swainson Knott 345 132 NY0708
  178. Swinside 244 152 NY2422
  179. Swirl How 802 120 NY2700 +
  180. Tarn Crag 664 160 NY4807 +
  181. The Calf 676 383 SD6697 15
  182. Top o' Selside 335 191 SD3091
  183. Uldale Head 532 130 NY6400 +
  184. Ullscarf 726 118 NY2912 +
  185. Wandale Hill 497 111 SD7099 +
  186. Ward's Stone 563 395 SD5958 75
  187. Warton Crag 163 126 SD4972 167
  188. Watch Hill 255 158 NY1531
  189. Weets Hill 397 88 SD8544 +
  190. Wetherlam 763 145 NY2801 +
  191. Whernside 736 408 SD7381 +
  192. Whin Scar 117 93 SD4879 105
  193. Whins Brow 476 134 SD6353 59
  194. Whitbarrow 215 182 SD4487 55
  195. White Hill 544 159 SD6758 96
  196. Whitfell 573 221 SD1592
  197. Wild Boar Fell 708 344 SD7598 +
  198. Winter Hill 456 218 SD6514
  199. Yarlside 639 208 SD6898 +
  200. Yewbarrow 627 142 NY1708 +
38 +79 -83
Ing

Home   Preamble   Index   Areas   Hills   Lakes   Dales   Places   Map   References   Me   Drakkar

    Š John Self, Drakkar Press, 2018-

ullswater

Top photo: Rainbow over Kisdon in Swaledale; Bottom photo: Ullswater