Home   Preamble   Index   Areas   Hills   Lakes   Dales   Places   Map   References   Ramblings   Me   Drakkar
Saunterings is a set of reflections based upon walks around the counties of
Cumbria, Lancashire and
North Yorkshire in North-West England (as defined in the
Preamble).
In Sauntering 124 I listed all 854
hills in North-West England with a prominence of at least 30 metres,
extracted from the
Database of British and Irish Hills.
The 'prominence' of a hill is equal to its 'drop', that is, the minimum vertical height
you have to lose when walking from its top to any higher hill. I think of the most
prominent hills as the 'top drops'.
The top drops provide a more interestingly varied set of hills than the
highest ones (which are nearly all in the Lake District).
Below is a list of the 200 top drops in North-West England.
I've squashed it to the left so that
it's readable on mobile phones.
The right-hand column indicates an ascent to the top (or as near to it as is possible or necessary),
the number being a link to a Sauntering up it and a + indicating a
pre-Sauntering visit (as far as I recall):
Ht Drop Grid ref
38 +79 -83- Addlebrough 481 94 SD9487 10
- Ard Crags 581 116 NY2019
- Arnside Knott 159 151 SD4577 134
- Aye Gill Pike 556 167 SD7288 +
- Barbon Low Fell 438 133 SD6580 +
- Baugh Fell 678 265 SD7491 13
- Baystones 487 148 NY4005 43
- Beacon Fell, Lakes 255 128 SD2790 +
- Beacon Fell, Prestn 267 94 SD5742 +
- Beacon Hill 286 143 NY5231
- Benson Knott 319 133 SD5494 +
- Billinge Hill 245 117 SD6528
- Binsey 447 242 NY2235
- Birks Fell 610 158 SD9176
- Black Brows 268 126 SD3692
- Black Combe 600 362 SD1385 +
- Black Fell 323 126 NY3401 +
- Blake Fell 573 164 NY1119
- Blawith Knott 248 88 SD2688
- Blea Moor 535 112 SD7782 +
- Blencathra 868 461 NY3227 178
- Boulsworth Hill 518 334 SD9235 11
- Bowfell 903 148 NY2406 +
- Bowscale Fell 702 87 NY3330
- Branstree 713 137 NY4709
- Buckden Pike 702 207 SD9678 +
- Bull Hill 418 144 SD7618
- Burney 298 111 SD2685
- Calf Top 610 313 SD6685 127
- Calver Hill 487 91 NZ0100
- Cam Rakes 503 113 SD8380
- Carrock Fell 663 91 NY3433 +
- Cartridge Hill 402 110 SD6719
- Catbells 451 87 NY2419 +
- Caton Moor 361 128 SD5863 169
- Caw 529 132 SD2394 28
- Claife Heights 270 177 SD3897
- Clough Head 726 108 NY3322 +
- Cracoe Fell 508 310 SD9958
- Crag Fell 523 114 NY0914
- Crag Hill 839 117 NY1920 +
- Crinkle Crags 859 139 NY2404 +
- Crook Knott 256 107 SD4496
- Cross Fell 893 651 NY6834 56
- Dale Head 753 397 NY2215 +
- Dent 352 175 NY0412
- Dodd 502 110 NY2427
- Dodd Fell 668 232 SD8484 58
- Dow Crag 778 129 SD2697 +
- Dufton Pike 481 163 NY6926 35
- Easington Fell 396 194 SD7348
- Esk Pike 885 112 NY2307 +
- Ether Knott 420 98 NY2617
- Fair Snape 521 226 SD5947 109
- Fairfield 873 300 NY3511 +
- Fleetwith Pike 649 118 NY2014 +
- Fountains Fell 668 243 SD8671 177
- Glaramara 783 121 NY2410 +
- Gowbarrow Fell 481 100 NY4021
- Grasmoor 852 518 NY1720 +
- Grassgarth Heights 205 130 SD3582 211
- Grayrigg Forest 494 187 SD5999 +
- Great Borne 616 113 NY1216
- Great Calva 690 142 NY2931 +
- Great Cockup 526 90 NY2733 +
- Great Coum 687 221 SD7083 +
- Great Dodd 857 109 NY3420 +
- Great Gable 899 425 NY2110 +
- Great Hameldon 409 107 SD7928
- Great How 333 141 NY3118
- Great Knoutberry 672 254 SD7887 +
- Great Mell Fell 537 198 NY3925 +
- Great Shunner Fell 716 297 SD8497 +
- Great Whernside 704 288 SE0073 +
- Green Crag 489 144 SD2098
- Grisedale Pike 791 189 NY1922 +
- Grizedales 553 126 SD8664
- Gummer's How 321 217 SD3988 +
- Hail Storm Hill 477 244 SD8319
- Hallin Fell 388 163 NY4319 +
- Hampsfell 222 105 SD3979 +
- Hannah Moor 141 122 NX9513
- Hard Knott 549 154 NY2302
- Harter Fell, Howgls 521 120 NY7200 +
- Harter Fell, Eskdle 654 276 SD2199
- Harter Fell, Mardle 779 149 NY4509 +
- Haycock 797 94 NY1410 +
- Height House Hill 240 92 SD7031
- Height of Hazely 553 124 SE0385
- Helvellyn 950 713 NY3415 +
- Hen Comb 509 140 NY1318
- Hesk Fell 477 100 SD1794
- High Park 247 119 NY0421
- High Raise, Langdle 762 283 NY2809 +
- High Raise, High St 802 88 NY4413 +
- High Rigg 357 189 NY3021
- High Seat, Lakes 608 136 NY2818
- High Seat, Mallrstg 709 112 NY8001
- High Spy 653 148 NY2316 +
- High Stile 807 362 NY1714 +
- High Street 828 373 NY4411 12
- Highbanks 366 94 NY3930
- Holme Fell 317 165 NY3100
- Hoof Stones Height 479 100 SD9129
- Hoove 555 180 NZ0006
- Hopegill Head 770 97 NY1822 +
- Hutton Roof Crags 275 177 SD5577 98
- Ill Bell 757 124 NY4307 +
- Illgill Head 609 314 NY1604
- Ingleborough 724 427 SD7474 152
- Kirk Fell 802 181 NY1910 +
- Kirkby Moor 334 230 SD2583
- Kisdon 499 184 SD8999
- Knock Pike 398 102 NY6828
- Knots Wood 156 90 SD5162 +
- Knott, Orton 412 120 NY6509 +
- Knott, Caldbeck Fls 710 242 NY2832 61
- Lambrigg Fell 340 159 SD5894 +
- Lank Rigg 541 111 NY0911
- Ling Fell 374 98 NY1728
- Lingmoor Fell 470 248 NY3004 49
- Little Mell Fell 505 226 NY4224 17
- Little Wolf Stone 443 101 SD9739
- Longridge Fell 350 242 SD6541 +
- Lord's Seat 552 237 NY2026
- Loughrigg Fell 335 172 NY3405 146
- Lovely Seat 675 149 SD8795
- Low Fell 423 266 NY1322
- Low Heights 243 90 SD3587 69
- Lowick Beacon 211 88 SD2883
- Lowscales Hill 191 147 SD1582
- Mabbin Crag 482 97 NY5602 +
- Mellbreak 512 260 NY1418
- Middle Fell 582 117 NY1507
- Middle Knoll 395 99 SD6554
- Muncaster Fell 232 195 SD1198
- Murton Fell 447 140 NY0919
- Nettle Hill 383 125 NY7107
- Nicky Nook 215 90 SD5148 170
- Nine Standards Rigg 662 157 NY8206
- Oaken Head 163 115 SD5367 122
- Old Man of Coniston 802 415 SD2797 +
- Parson's Pulpit 538 130 SD9168
- Pendle 557 395 SD8041 20
- Pen-y-ghent 694 306 SD8373 189
- Pike of Blisco 705 177 NY2704 +
- Pillar 892 348 NY1712 +
- Pinhaw Beacon 388 122 SD9447 73
- Place Fell 657 262 NY4016 +
- Quarrystone Bank 221 93 NY5727
- Raise 883 92 NY3417 +
- Randygill Top 624 131 NY6800 +
- Red Screes 776 260 NY3908 43
- Rest Dodd 696 111 NY4313 +
- Robinson 737 161 NY2016
- Rogan's Seat 672 195 NY9103
- Sale Fell 359 137 NY1929
- Sandale Hill 373 117 NY2639
- Scafell 964 132 NY2006 +
- Scafell Pike 978 912 NY2107 +
- Scout Hill 285 103 SD5682
- Scout Scar 235 126 SD4892 128
- Seat Sandal 737 152 NY3411 +
- Seatallan 692 193 NY1408
- Sharp Haw 357 168 SD9555 6
- Sheffield Pike 676 93 NY3618
- Simon's Seat 485 104 SE0759 +
- Skiddaw 931 709 NY2629 +
- Skipton Moor 373 137 SE0150 +
- Sleddale Forest 429 115 NY4801
- Smearsett Scar 363 136 SD8067
- Souther Fell 522 87 NY3529
- St Sunday Crag 841 161 NY3613 +
- Stickle Pike 375 116 SD2192 +
- Stony Cove Pike 763 171 NY4110 +
- Summer House Knott 185 88 SD3686
- Swainson Knott 345 132 NY0708
- Swinside 244 152 NY2422
- Swirl How 802 120 NY2700 +
- Tarn Crag 664 160 NY4807 +
- The Calf 676 383 SD6697 15
- Top o' Selside 335 191 SD3091
- Uldale Head 532 130 NY6400 +
- Ullscarf 726 118 NY2912 +
- Wandale Hill 497 111 SD7099 +
- Ward's Stone 563 395 SD5958 75
- Warton Crag 163 126 SD4972 167
- Watch Hill 255 158 NY1531
- Weets Hill 397 88 SD8544 +
- Wetherlam 763 145 NY2801 +
- Whernside 736 408 SD7381 +
- Whin Scar 117 93 SD4879 105
- Whins Brow 476 134 SD6353 59
- Whitbarrow 215 182 SD4487 55
- White Hill 544 159 SD6758 96
- Whitfell 573 221 SD1592
- Wild Boar Fell 708 344 SD7598 +
- Winter Hill 456 218 SD6514
- Yarlside 639 208 SD6898 +
- Yewbarrow 627 142 NY1708 +
Home   Preamble   Index   Areas   Hills   Lakes   Dales   Places   Map   References   Ramblings   Me   Drakkar
    Š John Self, Drakkar Press, 2018-
Top photo: Rainbow over Kisdon in Swaledale; Bottom photo: Ullswater