kisdon rainbow

Home   Preamble   Index   Areas   Tops   Lakes   Dales   Map   References   Me   Drakkar

Saunterings:  Walking in North-West England

Lakes

thirlmere Saunterings is a set of reflections based upon walks around the counties of Cumbria, Lancashire and North Yorkshire in North-West England (as defined in the Preamble). In Tops I listed the 200 most prominent hills in North-West England. Lakes are as satisfactory an objective for a walk as tops, so:

Below is a list of the 200 largest lakes (meres, waters, reservoirs, ponds, pools and puddles) in North-West England. I've squashed it to the left so that it's readable on mobile phones. The right-hand column indicates visits to the lake, the number being a link to a Sauntering visit and a + indicating a pre-Sauntering visit (as far as I recall). A walk around the lake or to its shore, or as near to it as is possible, counts as a visit.

The area given (in hectares) is in most cases an estimate. There is some arbitrariness in this. For example, some bodies of water (especially reservoirs and fisheries) have other bodies of water adjacent to them, which may or may not be connected. In general, if the map gives the adjacent bodies different names then I've considered them separate, otherwise I've lumped the group as one. Also, a great deluge can make some bodies of water rather larger!  Below 170 in the list below I have relegated some reservoirs, fisheries and old quarries and instead promoted some natural lakes that I'd much rather visit.

    Area Grid ref
  1. Windermere 1436 SD3997 69
  2. Ullswater 868 NY4220 188
  3. Derwent Water 529 NY2621 18
  4. Bassenthwaite Lake 524 NY2129 155
  5. Coniston Water 471 SD3094 +
  6. Haweswater 379 NY4713 12
  7. Thirlmere 313 NY3116 3
  8. Ennerdale Water 301 NY1015 141
  9. Wast Water 278 NY1606 +
  10. Crummock Water 250 NY1518 +
  11. Grimwith Reservoir 147 SE0564
  12. Stocks Reservoir 130 SD7356 5
  13. Esthwaite Water 113 SD3696 +
  14. Hodbarrow lagoon 100 SD1778 107
  15. Buttermere 91 NY1816 +
  16. Lower Rivington Res. 84 SD6213
  17. Anglezarke Reservoir 72 SD6116
  18. Killington Reservoir 64 SD5991 +
  19. Grasmere 61 NY3306 146
  20. Loweswater 60 NY1221
  21. Malham Tarn 60 SD8966 +
  22. Wayoh Reservoir 44 SD7316
  23. Belmont Reservoir 40 SD6716
  24. Brockholes lakes 40 SD5830 171
  25. Leighton Moss lakes 40 SD4875 198
  26. Turton & Entwistle Res. 38 SD7117
  27. Widdop Reservoir 36 SD9232
  28. Devoke Water 34 SD1596
  29. Delph Reservoir 31 SD7015
  30. Wet Sleddale Reservoir 31 NY5411 +
  31. Lake Burwain 30 SD8841
  32. Rydal Water 30 NY3506 146
  33. Semer Water 29 SD9187 +
  34. Clowbridge Reservoir 28 SD8328
  35. Alston Reservoirs 25 SD6036
  36. Fleetwood lakes 25 SD3346 21
  37. Pine Lake 25 SD5172 +
  38. Wyre Lake 25 SD5151 +
  39. Burnmoor Tarn 24 NY1804 +
  40. Seathwaite Tarn 24 SD2598 +
  41. Yarrow Reservoir 23 SD6215
  42. Jumbles Reservoir 22 SD7314
  43. Ogden Reservoir 22 SD7622 48
  44. Upper Barden Reservoir 22 SE0157
  45. Upper Rivington Res. 22 SD6214
  46. Chelker Reservoir 21 SE0551
  47. Over Water 21 NY2635
  48. Hardendale Quarry 20 NY5914
  49. Spade Mill Reservoir 20 SD6137
  50. Brothers Water 19 NY4012 +
  51. Gorple Upper Reservoir 19 SD9231
  52. Kentmere Reservoir 19 NY4408 +
  53. Barnacre Reservoirs 18 SD5247 +
  54. Fishmoor Reservoir 18 SD6926
  55. Gorple Lower Reservoir 18 SD9431
  56. Lily Mere 18 SD6091 +
  57. Lower Barden Reservoir 18 SE0356
  58. Marton Mere 18 SD3435
  59. South Walney lakes 18 SD2262
  60. Tarn Hows 18 SD3399 +
  61. Blea Water 17 NY4410 12
  62. Dean Clough Reservoir 17 SD7133
  63. Cogra Moss 16 NY0919
  64. Elter Water 16 NY3304 +
  65. Hayeswater 16 NY4312
  66. Roddlesworth Reservoirs 16 SD6522
  67. Whitemoor Reservoir 16 SD8743
  68. Winterburn Reservoir 16 SD9450 46
  69. Foulridge Upper Res. 15 SD8941
  70. Levers Water 15 SD2799 +
  71. Cant Clough Reservoir 14 SD8930
  72. Rishton Reservoir 14 SD7129
  73. Scorton Lake 14 SD4949 +
  74. Walshaw Dean Mid. Res. 14 SD9633
  75. Grizedale Lea Reservoir 13 SD5348 +
  76. Hurstwood Reservoir 13 SD8831
  77. Parsonage Reservoir 13 SD7032
  78. Clough Bottom Reservoir 12 SD8426
  79. Grisedale Tarn 12 NY3412 65
  80. Harlock Reservoir 12 SD2479
  81. Lower Laithe Reservoir 12 SE0136
  82. Easedale Tarn 11 NY3008 9
  83. Mitchell's House Res. 11 SD7827
  84. Siddick Pond 11 NY0030
  85. Watersheddles Reservoir 11 SD9638
  86. Blelham Tarn 10 NY3600
  87. Causeway House Fm Res. 10 SD6019
  88. Langthwaite Reservoir 10 SD4959
  89. Loughrigg Tarn 10 NY3404 146
  90. Ponden Reservoir 10 SD9937
  91. Roanhead Quarry 10 SD2175
  92. Walshaw Dean Upper Res. 10 SD9634
  93. Calf Hey Reservoir 9 SD7522 48
  94. Holden Wood Reservoir 9 SD7722 48
  95. Pennington Reservoir 9 SD2578
  96. Red Tarn 9 NY3415 +
  97. Springs Reservoir 9 SD6914
  98. Walshaw Dean Lower Res. 9 SD9633
  99. Blea Tarn, N Ullscarf 8 NY2914
  100. Blea Tarn Reservoir 8 SD4958 +
  101. Clearwater Fisheries 8 SD5272 +
  102. Embsay Reservoir 8 SD9954 +
  103. Fisher Tarn Reservoir 8 SD5592 +
  104. Grimsargh Reservoirs 8 SD5934
  105. Keekle Lakes 8 NY0321
  106. Little Langdale Tarn 8 NY3003 +
  107. Myerscough quarries 8 SD5038
  108. Ormsgill Reservoir 8 SD1970
  109. Rake Brook Reservoir 8 SD6422
  110. Stickle Tarn 8 NY2807 +
  111. Whins Pond 8 NY5530
  112. Coniston Lake 7 SD8955 +
  113. Fairhaven Lake 7 SD3427
  114. Poaka Beck Reservoir 7 SD2478
  115. Preesall lakes 7 SD3646 157
  116. Simpson Ground Res. 7 SD3986
  117. Swinden Reservoirs 7 SD8833
  118. Tarn Mire 7 NY7503 +
  119. Wyndhammere 7 SD5985 106
  120. Angle Tarn, Patterdale 6 NY4114 +
  121. Birkdale Tarn 6 NY8501 +
  122. Cleveleymere 6 SD5050 170
  123. Dingle Reservoir 6 SD6914
  124. Hawes Water 6 SD4776 198
  125. High Dam 6 SD3688 69
  126. High Newton Reservoirs 6 SD4084 107
  127. Kentmere Tarn 6 NY4502 23
  128. Lower Black Moss Res. 6 SD8241 20
  129. Lower Ogden Reservoir 6 SD8140 20
  130. Nether Kellet quarry 6 SD5167 111
  131. Shapbeck Quarry 6 NY5418
  132. Slipper Hill Reservoir 6 SD8742
  133. Sprinkling Tarn 6 NY2209 +
  134. Stanley Park lakes 6 SD3532 +
  135. Urswick Tarn 6 SD2774
  136. Wyresdale Lake 6 SD5149 170
  137. Back Reddings fishery 5 SD3683
  138. Barns Fold Reservoirs 5 SD5741
  139. Beacon Tarn 5 SD2790 +
  140. Bigland Tarn 5 SD3582 +
  141. Blencarn Lake 5 NY6431
  142. Churn Clough Reservoir 5 SD7838
  143. Earnsdale Reservoir 5 SD6722
  144. Greendale Tarn 5 NY1407
  145. Jamestone Quarry Res. 5 SD7523 48
  146. Keighley Moor Reservoir 5 SD9839
  147. Lower Coldwell Res. 5 SD9036
  148. Mere Tarn 5 SD2671
  149. Salterhall Quarry 5 NY0517
  150. Silsden Reservoir 5 SE0447
  151. Styhead Tarn 5 NY2209 +
  152. Sunbiggin Tarn 5 NY6707 203
  153. Sunnyhurst Hey Res. 5 SD6721
  154. Upper Black Moss Res. 5 SD8241 20
  155. Abbeystead Reservoir 4 SD5554 53
  156. Angle Tarn, Langdale 4 NY2407 +
  157. Barrowford Reservoir 4 SD8639
  158. Blea Tarn, Langdale 4 NY2904 +
  159. Boretree Tarn 4 SD3587 69
  160. Clapham Lake 4 SD7469 24
  161. Crowshaw Lodge Res. 4 SD6739
  162. Damas Gill Reservoir 4 SD5257 +
  163. East Tarns 4 SD7492 +
  164. Eel Tarn 4 NY1801 +
  165. Elslack Reservoir 4 SD9348
  166. Fairbank Reservoir 4 SD4497
  167. Ghyll Head Reservoir 4 SD3942
  168. Gorpley Reservoir 4 SD9023
  169. Great Rundale Tarn 4 NY7228
  170. Grizedale Reservoir 4 SD5248 170
  171. Linskeldfield Tarn 4 NY1734
  172. Meadley Reservoir 4 NY0514
  173. Mockerkin Tarn 4 NY0823
  174. Raygill Quarry 4 SD9445 73
  175. Scoat Tarn 4 NY1510
  176. Skeggles Water 4 NY4703 +
  177. Small Water 4 NY4510 +
  178. Standing Tarn 4 SD2474
  179. Summer Lodge Tarn 4 SD9595
  180. Terrybank Tarn 4 SD5982 +
  181. Watendlath Tarn 4 NY2716 +
  182. Whinfell Tarn 4 SD5698 +
  183. Wise Een Tarn 4 SD3797 +
  184. Blea Tarn, Eskdale 3 NY1601 +
  185. Bowscale Tarn 3 NY3331
  186. Codale Tarn 3 NY2908 9
  187. Fountains Fell Tarn 3 SD8671 177
  188. Gillcambon Tarn 3 NY4032
  189. Goat's Water 3 SD2697 +
  190. Green Hows Upper Tarn 3 SD3689
  191. Greensett Tarn 3 SD7482 +
  192. Gurnal Dubs 3 SD5099 +
  193. Kitmere 3 SD6085 +
  194. Little Rundale Tarn 3 NY7327
  195. Moss Eccles Tarn 3 SD3796 +
  196. Muncaster Tarn 3 SD1097
  197. Stony Tarn 3 NY1902 +
  198. Tarnhouse Tarn 3 SD5783 106
  199. Whernside Tarns 3 SD7483 +
  200. Widdale Great Tarn 3 SD7987
22 +24 -54 /100 44 +57 -99 /200
grasmere

Home   Preamble   Index   Areas   Tops   Lakes   Dales   Map   References   Me   Drakkar

    Š John Self, Drakkar Press, 2018-

ullswater

Top photo: Rainbow over Kisdon in Swaledale; Bottom photo: Ullswater