kisdon rainbow

Home   Preamble   Index   Areas   Hills   Lakes   Dales   Places   Map   References   Me   Drakkar

Saunterings:  Walking in North-West England

Lakes

thirlmere Saunterings is a set of reflections based upon walks around the counties of Cumbria, Lancashire and North Yorkshire in North-West England (as defined in the Preamble). In Hills I listed the 200 most prominent hills in North-West England. Lakes are as satisfactory an objective for a walk as hills, so:

Below is a list of the 200 largest lakes (meres, waters, reservoirs, ponds, pools and puddles) in North-West England. The area given (in hectares) is in most cases an estimate. There is some arbitrariness in this. For example, some bodies of water (especially reservoirs and fisheries) have other bodies of water adjacent to them, which may or may not be connected. In general, if the map gives the adjacent bodies different names then I've considered them separate, otherwise I've lumped the group as one. Also, a great deluge can make some bodies of water rather larger!  I have relegated some small reservoirs, fisheries and old quarries and instead promoted some small natural lakes that I'd much rather visit. I've squashed the list to the left so that it's readable on mobile phones. The right-hand column indicates a visit to the lake (to its shore or around it), the number being a link to a Sauntering visit and a + indicating a pre-Sauntering visit (as far as I recall).

    Area Grid ref
  1. Abbeystead Reservoir 4 SD5554 53
  2. Alston Reservoirs 25 SD6036
  3. Angle Tarn, Langdale 4 NY2407 +
  4. Angle Tarn, Patterdale 6 NY4114 +
  5. Anglezarke Reservoir 72 SD6116
  6. Back Reddings fishery 5 SD3683 211
  7. Barnacre Reservoirs 18 SD5247 +
  8. Barns Fold Reservoirs 5 SD5741
  9. Barrowford Reservoir 4 SD8639
  10. Bassenthwaite Lake 524 NY2129 155
  11. Beacon Tarn 5 SD2790 +
  12. Belmont Reservoir 40 SD6716
  13. Bigland Tarn 5 SD3582 211
  14. Birkdale Tarn 6 NY8501 +
  15. Blea Tarn Reservoir 8 SD4958 +
  16. Blea Tarn, Eskdale 3 NY1601 +
  17. Blea Tarn, Langdale 4 NY2904 +
  18. Blea Tarn, N Ullscarf 8 NY2914
  19. Blea Water 17 NY4410 12
  20. Blelham Tarn 10 NY3600
  21. Blencarn Lake 5 NY6431
  22. Boretree Tarn 4 SD3587 69
  23. Bowscale Tarn 3 NY3331
  24. Brockholes lakes 40 SD5830 171
  25. Brothers Water 19 NY4012 +
  26. Burnmoor Tarn 24 NY1804 +
  27. Buttermere 91 NY1816 +
  28. Calf Hey Reservoir 9 SD7522 48
  29. Cant Clough Reservoir 14 SD8930
  30. Causeway House Fm Res. 10 SD6019
  31. Chelker Reservoir 21 SE0551
  32. Churn Clough Reservoir 5 SD7838
  33. Clapham Lake 4 SD7469 24
  34. Clearwater Fisheries 8 SD5272 +
  35. Cleveleymere 6 SD5050 170
  36. Clough Bottom Reservoir 12 SD8426
  37. Clowbridge Reservoir 28 SD8328
  38. Codale Tarn 3 NY2908 9
  39. Cogra Moss 16 NY0919
  40. Coniston Lake 7 SD8955 +
  41. Coniston Water 471 SD3094 +
  42. Crowshaw Lodge Res. 4 SD6739
  43. Crummock Water 250 NY1518 +
  44. Damas Gill Reservoir 4 SD5257 +
  45. Dean Clough Reservoir 17 SD7133
  46. Delph Reservoir 31 SD7015
  47. Derwent Water 529 NY2621 18
  48. Devoke Water 34 SD1596
  49. Dingle Reservoir 6 SD6914
  50. Earnsdale Reservoir 5 SD6722
  51. Easedale Tarn 11 NY3008 9
  52. East Tarns 4 SD7492 +
  53. Eel Tarn 4 NY1801 +
  54. Elslack Reservoir 4 SD9348
  55. Elter Water 16 NY3304 +
  56. Embsay Reservoir 8 SD9954 +
  57. Ennerdale Water 301 NY1015 141
  58. Esthwaite Water 113 SD3696 +
  59. Fairbank Reservoir 4 SD4497
  60. Fairhaven Lake 7 SD3427
  61. Fisher Tarn Reservoir 8 SD5592 +
  62. Fishmoor Reservoir 18 SD6926
  63. Fleetwood lakes 25 SD3346 21
  64. Foulridge Upper Res. 15 SD8941
  65. Fountains Fell Tarn 3 SD8671 177
  66. Ghyll Head Reservoir 4 SD3942
  67. Gillcambon Tarn 3 NY4032
  68. Goat's Water 3 SD2697 +
  69. Gorple Lower Reservoir 18 SD9431
  70. Gorple Upper Reservoir 19 SD9231
  71. Gorpley Reservoir 4 SD9023
  72. Grasmere 61 NY3306 146
  73. Great Rundale Tarn 4 NY7228
  74. Green Hows Upper Tarn 3 SD3689
  75. Greendale Tarn 5 NY1407
  76. Greensett Tarn 3 SD7482 +
  77. Grimsargh Reservoirs 8 SD5934
  78. Grimwith Reservoir 147 SE0564
  79. Grisedale Tarn 12 NY3412 65
  80. Grizedale Lea Reservoir 13 SD5348 +
  81. Grizedale Reservoir 4 SD5248 170
  82. Gurnal Dubs 3 SD5099 +
  83. Hardendale Quarry 20 NY5914
  84. Harlock Reservoir 12 SD2479
  85. Hawes Water 6 SD4776 198
  86. Haweswater 379 NY4713 12
  87. Hayeswater 16 NY4312
  88. High Dam 6 SD3688 69
  89. High Newton Reservoirs 6 SD4084 107
  90. Hodbarrow lagoon 100 SD1778 107
  91. Holden Wood Reservoir 9 SD7722 48
  92. Hurstwood Reservoir 13 SD8831
  93. Jamestone Quarry Res. 5 SD7523 48
  94. Jumbles Reservoir 22 SD7314
  95. Keekle Lakes 8 NY0321
  96. Keighley Moor Reservoir 5 SD9839
  97. Kentmere Reservoir 19 NY4408 +
  98. Kentmere Tarn 6 NY4502 23
  99. Killington Reservoir 64 SD5991 +
  100. Kitmere 3 SD6085 +
  101. Lake Burwain 30 SD8841
  102. Langthwaite Reservoir 10 SD4959
  103. Leighton Moss lakes 40 SD4875 198
  104. Levers Water 15 SD2799 +
  105. Lily Mere 18 SD6091 +
  106. Linskeldfield Tarn 4 NY1734
  107. Little Langdale Tarn 8 NY3003 +
  108. Little Rundale Tarn 3 NY7327
  109. Loughrigg Tarn 10 NY3404 146
  110. Lower Barden Reservoir 18 SE0356
  111. Lower Black Moss Res. 6 SD8241 20
  112. Lower Coldwell Res. 5 SD9036
  113. Lower Laithe Reservoir 12 SE0136
  114. Lower Ogden Reservoir 6 SD8140 20
  115. Lower Rivington Res. 84 SD6213
  116. Loweswater 60 NY1221
  117. Malham Tarn 60 SD8966 +
  118. Marton Mere 18 SD3435
  119. Meadley Reservoir 4 NY0514
  120. Mere Tarn 5 SD2671
  121. Mitchell's House Res. 11 SD7827
  122. Mockerkin Tarn 4 NY0823
  123. Moss Eccles Tarn 3 SD3796 +
  124. Muncaster Tarn 3 SD1097
  125. Myerscough quarries 8 SD5038
  126. Nether Kellet quarry 6 SD5167 111
  127. Ogden Reservoir 22 SD7622 48
  128. Ormsgill Reservoir 8 SD1970
  129. Over Water 21 NY2635
  130. Parsonage Reservoir 13 SD7032
  131. Pennington Reservoir 9 SD2578
  132. Pine Lake 25 SD5172 +
  133. Poaka Beck Reservoir 7 SD2478
  134. Ponden Reservoir 10 SD9937
  135. Preesall lakes 7 SD3646 157
  136. Rake Brook Reservoir 8 SD6422
  137. Raygill Quarry 4 SD9445 73
  138. Red Tarn 9 NY3415 +
  139. Rishton Reservoir 14 SD7129
  140. Roanhead Quarry 10 SD2175
  141. Roddlesworth Reservoirs 16 SD6522
  142. Rydal Water 30 NY3506 146
  143. Salterhall Quarry 5 NY0517
  144. Scoat Tarn 4 NY1510
  145. Scorton Lake 14 SD4949 +
  146. Seathwaite Tarn 24 SD2598 +
  147. Semer Water 29 SD9187 +
  148. Shapbeck Quarry 6 NY5418
  149. Siddick Pond 11 NY0030
  150. Silsden Reservoir 5 SE0447
  151. Simpson Ground Res. 7 SD3986
  152. Skeggles Water 4 NY4703 +
  153. Slipper Hill Reservoir 6 SD8742
  154. Small Water 4 NY4510 +
  155. South Walney lakes 18 SD2262
  156. Spade Mill Reservoir 20 SD6137
  157. Springs Reservoir 9 SD6914
  158. Sprinkling Tarn 6 NY2209 +
  159. Standing Tarn 4 SD2474
  160. Stanley Park lakes 6 SD3532 +
  161. Stickle Tarn 8 NY2807 +
  162. Stocks Reservoir 130 SD7356 5
  163. Stony Tarn 3 NY1902 +
  164. Styhead Tarn 5 NY2209 +
  165. Summer Lodge Tarn 4 SD9595
  166. Sunbiggin Tarn 5 NY6707 203
  167. Sunnyhurst Hey Res. 5 SD6721
  168. Swinden Reservoirs 7 SD8833
  169. Tarn Hows 18 SD3399 +
  170. Tarn Mire 7 NY7503 +
  171. Tarnhouse Tarn 3 SD5783 106
  172. Terrybank Tarn 4 SD5982 +
  173. Thirlmere 313 NY3116 3
  174. Turton & Entwistle Res. 38 SD7117
  175. Ullswater 868 NY4220 188
  176. Upper Barden Reservoir 22 SE0157
  177. Upper Black Moss Res. 5 SD8241 20
  178. Upper Rivington Res. 22 SD6214
  179. Urswick Tarn 6 SD2774
  180. Walshaw Dean Lower Res. 9 SD9633
  181. Walshaw Dean Mid. Res. 14 SD9633
  182. Walshaw Dean Upper Res. 10 SD9634
  183. Wast Water 278 NY1606 +
  184. Watendlath Tarn 4 NY2716 +
  185. Watersheddles Reservoir 11 SD9638
  186. Wayoh Reservoir 44 SD7316
  187. Wet Sleddale Reservoir 31 NY5411 +
  188. Whernside Tarns 3 SD7483 +
  189. Whinfell Tarn 4 SD5698 +
  190. Whins Pond 8 NY5530
  191. Whitemoor Reservoir 16 SD8743
  192. Widdale Great Tarn 3 SD7987
  193. Widdop Reservoir 36 SD9232
  194. Windermere 1436 SD3997 69
  195. Winterburn Reservoir 16 SD9450 46
  196. Wise Een Tarn 4 SD3797 +
  197. Wyndhammere 7 SD5985 106
  198. Wyre Lake 25 SD5151 +
  199. Wyresdale Lake 6 SD5149 170
  200. Yarrow Reservoir 23 SD6215
46 +56 -98
grasmere

Home   Preamble   Index   Areas   Hills   Lakes   Dales   Places   Map   References   Me   Drakkar

    Š John Self, Drakkar Press, 2018-

ullswater

Top photo: Rainbow over Kisdon in Swaledale; Bottom photo: Ullswater